Course Duration
🔥 Admissions Closing Soon
Course Validity
Learners have trusted our expert faculty
All educators are screened & experienced
Choose the mode that suits you best
Individual doubt‑solving & mentoring
(Course ID : MAC-58)
School & Boards Exam - (स्कूल और बोर्ड परीक्षायें) » CBSE - Central Board of Secondary Education » Class XII » Mathematics
| Days | Lecture Title | Topics Covered |
|---|---|---|
| Day # 1 | Limits and Derivatives (सीमा और अवकलज) | Intuitive idea of limit, Indeterminant Form, Left hand limit, Right Hand Limit, Algebra of Limits |
| Day # 2 | Limits and Derivatives (सीमा और अवकलज) | Evaluation of algebraic Limits, Direct Substitution, Factorization Method, Rationalization Method |
| Day # 3 | Limits and Derivatives (सीमा और अवकलज) | Some Standard Limits, Trigonometric Limits |
| Day # 4 | Limits and Derivatives (सीमा और अवकलज) | Exponential Limits, Logarithmic Limits |
| Day # 5 | Limits and Derivatives (सीमा और अवकलज) | Limit of 1^infinity form, Miscellaneous Limits, Solved Problems |
| Day # 6 | Practice Session - I | Limits and Derivatives (सीमा और अवकलज), Doubts Solving |
| Day # 7 | Derivatives (अवकलज) | Introduction, First principle, Solved Problems |
| Day # 8 | Derivatives (अवकलज) | Standard Differentiation Formula, Product Rule, Quotient Rule of differentiation |
| Day # 9 | Limits and Derivatives (सीमा और अवकलज) | Miscellaneous Solved Problems, Doubts Removal session |
| Day # 10 | Continuity and Differentiability (सांतत्य तथा अवकलनीयता). | Introduction, Continuity, Solved Problems |
| Day # 11 | Continuity and Differentiability (सांतत्य तथा अवकलनीयता). | Graphical Understanding of continuity, Continuity in open and closed interval |
| Day # 12 | Continuity and Differentiability (सांतत्य तथा अवकलनीयता). | Algebra of continuous functions, Continuity of standard functions, finding unknown a, b & c etc. |
| Day # 13 | Continuity and Differentiability (सांतत्य तथा अवकलनीयता). | Types of discontinuity, Continuity of composite functions, Previous years papers |
| Day # 14 | Practice Session - II | Continuity and Differentiability (सांतत्य तथा अवकलनीयता). |
| Day # 15 | Differentiability (अवकलनीयता) | Differentiability, Geometrical Meaning of differentiability |
| Day # 16 | Differentiability (अवकलनीयता) | First principle, Chain Rule of differentiation |
| Day # 17 | Differentiability (अवकलनीयता) | Differentiation in Open and Closed interval |
| Day # 18 | Continuity and Differentiability (सांतत्य तथा अवकलनीयता). | Derivatives of implicit functions, Derivatives of inverse trigonometric functions |
| Day # 19 | Continuity and Differentiability (सांतत्य तथा अवकलनीयता). | Differentiation of Exponential and Logarithmic Functions, Logarithmic Differentiation |
| Day # 20 | Continuity and Differentiability (सांतत्य तथा अवकलनीयता). | Derivatives of Functions in Parametric Forms, Second Order Derivative, Solved Problems |
| Day # 21 | Continuity and Differentiability (सांतत्य तथा अवकलनीयता). | Mean Value Theorem, Rolle’s Theorem, LMVT, Previous Years Papers |
| Day # 22 | Practice Session - III | Differentiability (अवकलनीयता), Continuity and Differentiability (सांतत्य तथा अवकलनीयता), Doubts Removal |
| Day # 22 | Applications of Derivatives (अवकलज के अनुप्रयोग). | Introduction, Rate of change of quantities, Solved Problems |
| Day # 23 | Applications of Derivatives (अवकलज के अनुप्रयोग). | Increasing and Decreasing Functions, Solved Problems, Previous years Papers |
| Day # 24 | Applications of Derivatives (अवकलज के अनुप्रयोग). | Tangents and Normals, Previous years papers, Miscellaneous problems |
| Day # 25 | Applications of Derivatives (अवकलज के अनुप्रयोग). | Maxima and Minima, First Derivative Test, 2nd Derivative Test, Solved Problems |
| Day # 26 | Applications of Derivatives (अवकलज के अनुप्रयोग). | Maximum and Minimum Values of a Function in a Closed and Open Interval, Miscellaneous |
| Day # 27 | Practice Session - IV | Full Syllabus Practice, Doubt Solving & ready for Test |
| Day # 28 | Basic Objective Classroom Test | Basic Objective Classroom Test, One Subjective Home Test as per CBSE guidlines |
| Day # 29 | PTM and Next Course registration | Parent Teacher Meet, Performance discussion, Next Course Series Registration Instructions |
New batches may be added soon. Talk to our course expert for the next available schedule.
This course is currently unassigned. But you can still take the next step.
Explore related Class XII courses in Mathematics, selected to complement your learning journey.