Course Duration
🔥 Admissions Closing Soon
Course Validity
Watch Course Preview
Learners have trusted our expert faculty
All educators are screened & experienced
Choose the mode that suits you best
Individual doubt‑solving & mentoring
(Course ID : MAC-70)
NTA - National Testing Agency (एनटीए - राष्ट्रीय परीक्षण संस्था) » JEE Main - Engineering » Class 12th » Physics
| Days | Lecture Title | Topics Covered |
|---|---|---|
| Day # 1 | Physical World, Units and Measurements | Physical World, Units and Measurements |
| Day # 2 | Motion in straight Line | Motion in straight Line |
| Day # 3 | Motion in a Plane | Motion in a Plane |
| Day # 4 | Buffer Day - 1 | Complete the above topics and solve the past year papers. |
| Day # 5 | Laws of Motion | Laws of Motion |
| Day # 6 | Work, Energy and Power | Work, Energy and Power |
| Day # 7 | System of particles and rotational Motion | System of particles and rotational Motion |
| Day # 8 | Buffer Day - 2 | Complete the above topics and solve the past year papers. |
| Day # 9 | Electric Charges and Fields | Electric Charges and Fields |
| Day # 10 | Electrostatic Potential and Capacitance | Electrostatic Potential and Capacitance |
| Day # 11 | Current Electricity | Current Electricity |
| Day # 12 | Moving Charges and Magnetism | Moving Charges and Magnetism |
| Day # 13 | Buffer Day - 3 | Complete the above topics and solve the past year papers. |
| Day # 14 | Magnetism and Matter | Magnetism and Matter |
| Day # 15 | Electromagnetic Induction | Electromagnetic Induction |
| Day # 16 | Alternating Current | Alternating Current |
| Day # 17 | Electromagnetic Waves | Electromagnetic Waves |
| Day # 18 | Buffer Day - 4 | Complete the above topics and solve the past year papers. |
| Day # 19 | Gravitation | Gravitation |
| Day # 20 | Mechanical Properties of Solids | Mechanical Properties of Solids |
| Day # 21 | Mechanical properties of Fluids | Mechanical properties of Fluids |
| Day # 22 | Thermal properties of Matter | Thermal properties of Matter |
| Day # 23 | Thermodynamics | Thermodynamics |
| Day # 24 | Kinetic Theory | Kinetic Theory |
| Day # 25 | Buffer Day - 5 | Complete the above topics and solve the past year papers. |
| Day # 26 | Oscillations | Oscillations |
| Day # 27 | Waves | Waves |
| Day # 28 | Ray Optics and Optical Instruments | Ray Optics and Optical Instruments |
| Day # 29 | Wave Optics | Wave Optics |
| Day # 30 | Buffer Day - 6 | Complete the above topics and solve the past year papers. |
| Day # 31 | Dual Nature of Radiation and Matter | Dual Nature of Radiation and Matter |
| Day # 32 | Atoms | Atoms |
| Day # 33 | Nuclei | Nuclei |
| Day # 34 | Semiconductor Electronics: Materials, Devices and Simple Circuits | Semiconductor Electronics: Materials, Devices and Simple Circuits |
| Day # 35 | Communication Systems | Communication Systems |
| Day # 36 | Buffer Day - 7 | Complete the above topics and solve the past year papers. |
| Day # 37 | Buffer Day - 8 | Solve Problems, Practice Session & Doubts |
| Day # 38 | NTA - JEE Main 2023 exam paper - Sample Paper I | NTA - JEE Main 2023 exam paper - Sample Paper I |
| Day # 39 | NTA - JEE Main 2023 exam paper - Sample Paper II | NTA - JEE Main 2023 exam paper - Sample Paper II |
| Day # 40 | NTA - JEE Main 2023 exam paper - Sample Paper III | NTA - JEE Main 2023 exam paper - Sample Paper III and Best wishes for students |
New batches may be added soon. Talk to our course expert for the next available schedule.
This course is currently unassigned. But you can still take the next step.
Explore related Class 12th courses in Physics, selected to complement your learning journey.